Model | FS-N40 | |||
Type | Zero Line Type | |||
Main unit/expansion unit | Expansion unit | |||
Response time | 23 µs (S-HSPD*1) /50 µs (HSPD*2) /250 µs (FINE) /500 µs (TURBO) /1 ms (SUPER) /4 ms (ULTRA) /16 ms (MEGA) /64 ms (TERA) | |||
Number of control outputs | None*3 | |||
Light source LED | Transmitter side: Red, four-element LED (wavelength: 660 nm) | |||
External input | Input time: 2 ms (ON) /20 ms (OFF) or longer*4 | |||
Unit expansion | Up to 16 units (17 units connected in total including the main unit) . However, each dual output type will be treated as two expansion units. | |||
Protection circuit | Protection against reverse power connection, output overcurrent, output surge, and reverse output connection | |||
Mutual interference prevention | S-HSPD/HSPD: 0 units, FINE: 4 units, TURBO/SUPER/ULTRA/MEGA/TERA: 8 units (The mutual interference prevention values are twice those shown here when Double is set.) | |||
Power supply | Power voltage | 10 to 30 VDC (including 10 % ripple (P-P) or less) , class 2 or LPS*5 | ||
Power consumption | During normal operation: 870 mW or less (34 mA or less at 24 V/62 mA or less at 12 V) | |||
Environmental resistance | Ambient light | Incandescent lamp: 20,000 lx or less, sunlight: 30,000 lx or less | ||
Ambient temperature | -20 °C -4 °F to +55 °C +131 °F (no freezing)*7 | |||
Vibration resistance | 10 to 55 Hz; double amplitude 1.5 mm 0.06"; 2 hours each for X, Y, and Z axes | |||
Shock resistance | 500 m/s2; 3 times each for X, Y, and Z axes | |||
Case material | Main unit and cover: polycarbonate | |||
Weight | Approx. 23 g | |||
*1 Restrictions when S-HSPD is selected | ||||
USD
- USD
- CNY
- HKD
- EUR
English
- العربية
- čeština
- dansk
- Deutsch
- Ελληνικά
- English
- Español
- Français
- ic
- Italiano
- Netherlands
- norsk Språk
- język polski
- pt
- Português
- 中文
Keyence sensor 12.12
FS-N41C
FS-N41C
Subscribe to get pricesModel: FS-N41C
Order No: FS-N41C
SKU: 10000006714101
Condition: New Sealed Under Guarantee
Size: 11.20 cm,10.60 cm,2.40 cm
Weight: 0.05kg
Product Selection Engineer:Lan
In Stock
Brief Introduction
FS-N41C
FS-N41C
Description
Unsubscribe
Subscribe